Error Codes
Lean.x uses standard HTTP response codes to communicate the success or failure of an API request. A response code of 200 indicates that the request was successful.
In the event of an error, the body of the response will include an error code to help you troubleshoot and debug any issues. A comprehensive list of error codes and their meanings is provided in the table below. By using these codes, we aim to ensure that the process of making HTTP requests and receiving responses is uninterrupted and as smooth as possible for our users
List Of Error Codes
Error Codes | Description |
---|---|
1104 | Transaction Charges Problems Occur |
1106 | Audit Writing Problems Occur |
2111 | Record Not Found |
3333 | The Record Cannot Be Deleted |
3614 | The Invoice Number Is Not Available |
4000 | General Error |
4001 | Missing X-Timestamp header |
4002 | Missing X-Signature header |
4004 | Missing X-Nonce header |
4006 | Missing Secret Key |
4008 | Invalid HMAC signature |
4013 | Request Timestamp Is Expired |
4015 | Invalid Timestamp Format |
4637 | Not A Valid Product ID |
4624 | Not A Valid Account Number |
4626 | Bill Invoices Already Exist |
5223 | Bank Account Holder Verification |
5788 | Quota Limit Exceeded |
5688 | Invalid Token |
5699 | Invalid UUID |
6112 | Amount Cannot Be Null |
6482 | Recipient Name Is Required |
6666 | Invalid JWT Token |
7611 | Name Mismatch For Payout Receipient |
7651 | Insufficient Product |
7777 | JWT Token Expired |
9100 | Service Is Not Available Right Now |
10018 | Payment Service Not Active |
10041 | Payment Service ID Not Active |
10201 | Unauthorized Due To Permission |
10289 | No List In The Record |
Last updated